Sold By: Miele Brand Store
See more: Washing Machine Like this
Construction type | |
---|---|
Suitable for stacking | |
Side-by-side | |
Slot-in | |
Door hinge | left |
Convertible hinging | • |
Model | |
Product brand | T1 White Edition |
Heat pump dryer | • |
Design | |
Appliance colour | Lotus white |
Control panel colour | Lotus white |
Door design | Alu silver with chrome ring |
Control panel version | 5° incline |
Control type | Touch controls |
Display | |
Drying results | |
PerfectDry precision drying | |
FragranceDos² fragrance system | |
Intelligent drum reversal | • |
Proven hygiene | |
Gentle laundry care | |
SilenceDrum | |
Load in kg | 9,0 |
User convenience | |
Networking with Miele@home | |
Wash2Dry | |
Delay start up to 24 hours | • |
Time left display | • |
Time of day display | • |
Programme sequence indicator | • |
Drying assistant | • |
Information text | • |
Favourite programmes | • |
Drum lighting | LED |
MultiLingua | |
Acoustics package for the lowest sound emissions | • |
Condensate container | • |
Integrated condensed water drainage | |
AddLoad | |
Efficiency and sustainability | |
Energy efficiency class (A+++ - D) | A+++ |
More economical than the threshold value (24) for energy efficiency class A+++ | 10% |
Annual energy consumption in kWh | 174 |
Duration in minutes in the standard programme | 220 |
Sound power in the Cottons programme with full load in db(A) re 1 pW | 62 |
Condensation efficiency class | A |
Energy consumption in kWh in the Cottons Normal dry standard programme with a full load | 1,47 |
EcoFeedback | |
EcoDry technology | • |
Maintenance-free heat exchanger | |
ProfiEco motor | |
Drying programmes | |
Automatic plus | |
Cottons (coloureds) | • |
Cottons Eco | • |
Minimum iron | • |
Delicates | • |
Shirts | |
Silks handcare | |
Woollens handcare | |
Express | |
Denim | |
Outerwear | |
Proofing | |
Sportswear | |
Standard pillows | |
Large pillows | |
Cottons hygiene | |
Cool air | • |
Warm air | • |
Basket programme | |
Extra quiet | • |
Pre-ironing | |
Bed linen | • |
Steam care | |
Drying extras | |
Anti-crease | • |
Gentle tumble | • |
Freshen up | • |
ECO | • |
Buzzer | • |
Quick | • |
DryCare 40 | |
DryFresh | |
PowerFresh | • |
Quality | |
Soft ribs | • |
Safety | |
PIN code lock | • |
"Empty out container" indicator | • |
"Clean filter" indication | • |
Optical interface | • |
Technical data | |
Dimensions in mm (width) | 596 |
Dimensions in mm (height) | 850 |
Dimensions in mm (depth) | 643 |
Appliance depth in mm with opened door | 1.077 |
Weight in kg | 62 |
Total rated load in kW | 1,10 |
Voltage in V | 220-240 |
Fuse rating in A | 13 |
Frequency in Hz | 50 |
Length of supply lead in m | 2,0 |
Contains fluorinated greenhouse gases | • |
Hermetically sealed | • |
Type of coolant | R134a |
Refrigerant quantity in kg | 0,48 |
Refrigerant global warming potential in CO₂ e | 1.430 |
Appliance global warming potential in CO₂ e | 686 |
Replacing lamps | Customer Service |
Standard accessories | |
Fragrance flacon | • |
Voucher for a second fragrance flacon | • |
Voucher for a dryer basket | • |