Sold By: Miele Brand Store
Construction type | |
---|---|
Suitable for stacking | |
Side-by-side | |
Slot-in | |
Door hinge | left |
Convertible hinging | • |
Model | |
Product brand | T1 White Edition |
Heat pump dryer | • |
Design | |
Appliance colour | Lotus white |
Control panel colour | Lotus white |
Door design | Obsidian black with chrome ring |
Rotary selector colour | Lotus White / Chrome ring |
Control panel version | 5° incline |
Control type | Rotary selector |
Display | DirectSensor white, 7 segment |
Drying results | |
PerfectDry precision drying | |
FragranceDos² fragrance system | |
Intelligent drum reversal | • |
Proven hygiene | |
Gentle laundry care | |
Honeycomb drum | |
Load in kg | 8,0 |
User convenience | |
Networking with Miele@home | |
Wash2Dry | |
Delay start up to 24 hours | • |
Time left display | • |
Drum lighting | LED |
Condensate container | • |
Integrated condensed water drainage | |
AddLoad | |
Efficiency and sustainability | |
Energy efficiency class (A+++ - D) | A+++ |
Annual energy consumption in kWh | 161 |
Duration in minutes in the standard programme | 165 |
Sound power in the Cottons programme with full load in db(A) re 1 pW | 66 |
Condensation efficiency class | A |
Energy consumption in kWh in the Cottons Normal dry standard programme with a full load | 1,32 |
EcoDry technology | • |
Maintenance-free heat exchanger | |
ProfiEco motor | |
EcoSpeed | |
Drying programmes | |
Cottons (coloureds) | • |
Cottons Eco | • |
Minimum iron | • |
Delicates | • |
Shirts | |
Woollens handcare | |
Express | |
Proofing | |
Bed linen | • |
Warm air/DryFresh | • |
Drying extras | |
Anti-crease | • |
Buzzer | • |
DryCare 40 | |
Quality | |
Soft ribs | • |
Safety | |
PIN code lock | • |
"Empty out container" indicator | • |
"Clean filter" indication | • |
Optical interface | • |
Technical data | |
Dimensions in mm (width) | 596 |
Dimensions in mm (height) | 850 |
Dimensions in mm (depth) | 643 |
Appliance depth in mm with opened door | 1.077 |
Weight in kg | 56 |
Total rated load in kW | 1,10 |
Voltage in V | 220-240 |
Fuse rating in A | 13 |
Frequency in Hz | 50 |
Length of supply lead in m | 2,0 |
Hermetically sealed | • |
Type of coolant | R290 |
Refrigerant quantity in kg | 0,14 |
Refrigerant global warming potential in CO₂ e | 3 |
Replacing lamps | Customer Service |
Standard accessories | |
Fragrance flacon | • |
Voucher for a second fragrance flacon | • |