Sold By: Miele Brand Store
Built-in Freezer
Total Gross Volume: 248 litres
Door hinge side: Left, reversible
SoftClose door closure
TouchControl temperature control and indicator
See more: Refrigerators Like this
Appliance category | |
---|---|
Freezer | • |
Construction type | |
Built-in appliance | • |
Integrated appliance | • |
Door hinge | Left |
Convertible door hinging | • |
Side-by-side enabled | |
Design | |
Freezer compartment lighting | LED |
User convenience | |
Networking with Miele@home | |
Accessories required for Miele@home | XKS 3000 Z XKS 3130 W XKV 3000 KF |
NoFrost | |
VarioRoom | |
SoftClose | |
Controls | |
Operating concept | TouchControl |
SuperFreeze | • |
No. of temperature zones | 1 |
Sabbath mode | |
Freezer/Freezer section | |
Number of freezer drawers | 8 |
of which on runners | 6 |
Safety | |
Lock function | • |
Acoustic door alarm | • |
Acoustic temperature alarm, freezer section | • |
Optical door alarm | • |
Optical temperature alarm | • |
Power cut indication for freezer section | • |
Technical data | |
Niche width in mm | 560 - 570 |
Niche height in mm | 1,772 - 1,788 |
Niche depth in mm | 550 |
Appliance width in mm | 559 |
Appliance height in mm | 1,770 |
Appliance depth in mm | 544 |
Weight in kg | 66.10 |
Door hinge technology | Fixed door |
Max. door front weight – freezer, in kg | 26 |
Climate class | SN-T |
Storage time in case of fault in h | 14 |
Current consumption (mA) | 1,300 |
Voltage in V | 220-240 |
Fuse rating in A | 10 |
Length of supply lead in m | 2.1 |
Replacing lamps | Customer Service |
Number of phases | 1 |
Standard accessories | |
Ice packs | • |
Ice cube tray | • |